Couldn't load pickup availability
Free standard shipping on orders over JOD45
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Printing | |
---|---|
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 2400 x 600 DPI |
Print speed (black, normal quality, A4,US Letter) | 29 ppm |
Warm-up time | 7.5 s |
Time to first page (black, normal) | 5.4 s |
Printing | |
Copying | Mono copying |
Duplex copying | Yes |
Duplex copying mode | Auto |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copie |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N) | 2, 4 |
ID-card copy function | Yes |
Copying | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud- PC |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN, WIA |
Scanning | |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/pagina |
Modem speed | 33.6 Kbit/s |
Fax memory | 256 pagine |
Speed dialling | Yes |
Fax | |
Maximum duty cycle | 20000 pagine per mese |
Recommended duty cycle | 150 - 2000 pagine per mese |
Duplex functions | Copy, Fax, Print |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | UFRII |
Features | |
Total number of input trays | 1 |
Total input capacity | 150 fogli |
Total output capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 fogli |
Maximum input capacity | 186 fogli |
Input & output capacity | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4, A6, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive- Legal- Letter- Oficio- Statement |
Envelopes sizes | DL, Com-10, Monarch, C5 |
Paper tray media weight | 60 - 163 g/m |
Paper handling | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Ports & interfaces | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WPA2-AES, WPA2-EAP, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP |
Management protocols | SNMPv1- SNMPv3 |
Mobile printing technologies | Apple AirPrint |
Network | |
Internal memory | 256 MB |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Product colour | Black |
Market positioning | Business |
Built-in display | Yes |
Control type | Touch |
Design | |
Power consumption (max) | 1300 W |
Power consumption (printing) | 530 W |
Power consumption (standby) | 4.8 W |
Power consumption (sleep) | 1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/settimana |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power | |
Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.7 Lion,Mac OS X 10.15.3 Catalina,Mac OS X 10.8 Mountain Lion,Mac OS X 10.2 Jaguar,Mac OS X 10.9 Mavericks,Mac OS X 10.3 Panther,Mac OS X 11.0 Big Sur,Mac OS X ... |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
System requirements | |
Operating temperature (T-T) | 10 - 30 C |
Operating relative humidity (H-H) | 20 - 80% |
Operational conditions | |
Width | 390 mm |
Depth | 374 mm |
Height | 368 mm |
Weight Head Warranty : 1 Year |
11.4 kg |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|