Couldn't load pickup availability
Free standard shipping on orders over JOD45
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Sub Brand | Designer&Gaming |
Processor Generation | Intel® Core™ Ultra Processors (Series 2) |
Processor Family | Intel® Core™ Ultra 9 Processor 275HX |
Processor Speed | up to 5.4 GHz |
Processor Cache | 36 MB |
Number of Cores | 24 Cores - 24 Threads |
RAM Capacity | 64GB |
Memory Type | DDR5 5600 |
Storage Capacity | 2TB |
Storage Type | PCIe® 4.0 NVMe™ M.2 Performance SSD |
Graphic Manufacturer | NVIDIA |
Graphic Model | NVIDIA® GeForce RTX™ 5090 Laptop GPU ROG Boost: 1647MHz* at 175W (1597MHz Boost Clock+50MHz OC 150W+25W Dynamic Boost) |
Graphic Memory | 24GB |
Graphic Memory Type | GDDR7 |
Graphic Memory Source | Dedicated |
Display Size | 18-inch |
Display Technology | Mini LED 240Hz G-Sync ROG Nebula Display |
Display Resolution | 2.5K (2560 x 1600 WQXGA) 16:10 aspect ratio |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB With Copilot key |
Keyboard Backlight | Yes |
Ports | 1x 2.5G LAN port 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
Optical Drive | NA |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | 4-speaker system with Smart Amplifier Technology |
Networking | LAN 10/100/1000/2500 Mbps Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion |
Operation System | Free DOS |
Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|