| Product Name | P500B-Digi |
| Model | ACL-P500B-DIGI-BK-FRPB / ACL-P500B-DIGI-WT-FRPW |
| Case Type | Mid Tower |
| Color | Black / White |
| Body Material | SPCC |
| Steel Thickness | 0.6~0.8mm |
| Motherboards | ATX / Micro ATX / Mini-ITX |
| Case Dimensions | 445 x 235 x 500mm (D x W x H) |
| Capacity | 51L |
| Case Dimensions (Internal) | 445 x 235 x 477mm (W x H x D) |
| Case Dimensions (Overall) | 460 x 235 x 500mm (W x H x D) |
| 5.25” Drive Bays | N/A |
| 3.5” Drive Bays | 2 Max. (2 x 3.5” / 1 x 2.5″ or 1 x 3.5” / 2 x 2.5″) |
| 2.5” Drive Bays | 3 Max. (3 x 2.5” or 2 x 3.5” / 1 x 2.5″ or 1 x 3.5” / 2 x 2.5″) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 425mm (W/O radiator in the front-right position) |
| CPU Cooler Clearance | Supports CPU cooler up to 170mm |
| Air Cooling | Side: 120mm x 3 (Max.) (3x 120mm Reversed ARGB PWM Fan included) Top: 120mm x 3 or 140mm x 2 (Max.) Power Supply Shroud: 120mm x 3 (Max.) Rear: 120mm x 1 (Max.) (1x 120mm ARGB PWM Fan included) |
| Liquid Cooling | Side: 120 / 240 / 360mm Radiator (Optional) Top: 120 / 140 / 240 / 280 / 360mm Radiator (Optional) |
| I/O Ports | USB 3.2 Gen 2×2 Type-C x 1 USB 3.2 Gen 1 Type-A x 2 HD Audio & Mic. |











