

Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
Run time for load
WMin-max: 600-6000 W |
4min 1s |
|---|---|
| Main Input Voltage | 230 V AC 1 phase |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connector type | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 user manual |
| Range of product | Easy UPS On-Line |
| Battery type | Lead-acid internal included |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Tower |
| Run Time | |
|---|---|
| Efficiency | |
| Battery type | Lead-acid battery |
| Battery voltage | 192 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 235 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 685 mm |
| Width | 190 mm |
| Depth | 374 mm |
| Net weight | 54 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110...300 V 60 % load 176...300 V full load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40...70 Hz auto sensing |
| Maximum configurable power in VA | 6000 VA |
|---|---|
| Maximum configurable power in W | 6000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 1 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE UKCA EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation |
|---|
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|