Free delivery on orders over 100 JOD
Sat–Thu 10am–9pm | Fri 5pm–10pm



Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
The Apple iPhone 17e 256GB in Black delivers reliable, high-performance daily operation powered by the advanced Apple A19 3nm chipset with a 6-core CPU and 4-core Apple GPU. Built with a durable aluminum frame, glass back, and Ceramic Shield 2 front protection, it features a vibrant 6.1-inch Super Retina XDR OLED display with HDR10, Dolby Vision, and an anti-reflective coating.
Designed for efficiency and capability, the iPhone 17e features a 48MP main fusion camera with optical image stabilization supporting 4K video recording, paired with a 12MP front selfie camera with SL 3D biometric depth sensors. Equipped with a high-capacity 4005 mAh battery, Wi-Fi 6, Bluetooth 5.3, dual eSIM support, and emergency satellite communication features, it provides a well-rounded and modern mobile experience.
Key Features
| Specification | Details |
| Brand & Model | Apple iPhone 17e |
| Storage & RAM | 256GB Internal Storage | 8 GB RAM |
| Color Options | Black, White, Soft Pink |
| Operating System | iOS 26.3 (Upgradable to iOS 27) |
| Processor (SoC) | Apple A19 (3 nm) Hexa-Core ($2\times 4.26\text{ GHz} + 4\times 2.60\text{ GHz}$) |
| Graphics Processing Unit | Apple GPU (4-Core Graphics) |
| Display Panel | 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision |
| Display Resolution & Density | 1170 x 2532 Pixels (19.5:9 Ratio, ~460 ppi Density) |
| Screen Brightness | 800 Nits (HBM) | 1200 Nits (Peak Brightness) |
| Build Materials & Protection | Ceramic Shield 2 Front Glass, Glass Back, Aluminum Frame | Anti-Reflective Coating |
| Main Rear Camera | 48 MP, $f/1.6$, 26mm (Wide), PDAF, OIS, Dual-LED Dual-Tone Flash |
| Main Camera Video Capture | 4K @ 24/25/30/60fps, 1080p @ 25/30/60/120/240fps, Dolby Vision HDR, OIS, Stereo Sound Recording |
| Front Selfie Camera | 12 MP, $f/1.9$, 23mm (Wide), PDAF, SL 3D Depth/Biometrics Sensor | Video: 4K @ 24/25/30/60fps |
| Audio Features | Built-in Stereo Speakers | Spatial Audio & Stereo Sound Recording |
| Cellular & Network | 5G SA/NSA/Sub6, 4G LTE, 3G HSDPA, 2G GSM |
| SIM Support | Nano-SIM + eSIM + eSIM (International/China) | Dual eSIM (USA) |
| Wireless Connectivity | Wi-Fi 6 (Dual-Band), Bluetooth 5.3 (A2DP, LE), NFC, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Wired I/O & Charging | USB Type-C 2.0 Port |
| Battery & Power | 4005 mAh Lithium-Ion Battery | Fast Wired Charging (50% in 30 min) | 15W Wireless MagSafe/Qi2 Charging |
| Sensors & Security | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Emergency SOS via Satellite |
| Ingress Protection Rating | IP68 (Dust Tight & Water Resistant up to 6 Meters for 30 Minutes) |
| Dimensions & Weight | Dimensions: 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | Weight: 169 g (5.96 oz) |
| Warranty | Standard Apple Manufacturer Warranty |
| Brand & Model | Apple iPhone 17e |
|---|---|
| Storage & RAM | 256GB Internal Storage | 8 GB RAM |
| Color Options | Black, White, Soft Pink |
| Operating System | iOS 26.3 (Upgradable to iOS 27) |
| Processor (SoC) | Apple A19 (3 nm) Hexa-Core ( $2\times 4.26\text{ GHz} + 4\times 2.60\text{ GHz}$ ) |
| Graphics Processing Unit | Apple GPU (4-Core Graphics) |
| Display Panel | 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision |
| Display Resolution & Density | 1170 x 2532 Pixels (19.5:9 Ratio, ~460 ppi Density) |
| Screen Brightness | 800 Nits (HBM) | 1200 Nits (Peak Brightness) |
| Build Materials & Protection | Ceramic Shield 2 Front Glass, Glass Back, Aluminum Frame | Anti-Reflective Coating |
| Main Rear Camera | 48 MP, $f/1.6$ , 26mm (Wide), PDAF, OIS, Dual-LED Dual-Tone Flash |
| Main Camera Video Capture | 4K @ 24/25/30/60fps, 1080p @ 25/30/60/120/240fps, Dolby Vision HDR, OIS, Stereo Sound Recording |
| Front Selfie Camera | 12 MP, $f/1.9$ , 23mm (Wide), PDAF, SL 3D Depth/Biometrics Sensor | Video: 4K @ 24/25/30/60fps |
| Audio Features | Built-in Stereo Speakers | Spatial Audio & Stereo Sound Recording |
| Cellular & Network | 5G SA/NSA/Sub6, 4G LTE, 3G HSDPA, 2G GSM |
| SIM Support | Nano-SIM + eSIM + eSIM (International/China) | Dual eSIM (USA) |
| Wireless Connectivity | Wi-Fi 6 (Dual-Band), Bluetooth 5.3 (A2DP, LE), NFC, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Wired I/O & Charging | USB Type-C 2.0 Port |
| Battery & Power | 4005 mAh Lithium-Ion Battery | Fast Wired Charging (50% in 30 min) | 15W Wireless MagSafe/Qi2 Charging |
| Sensors & Security | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Emergency SOS via Satellite |
| Ingress Protection Rating | IP68 (Dust Tight & Water Resistant up to 6 Meters for 30 Minutes) |
| Dimensions & Weight | Dimensions: 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | Weight: 169 g (5.96 oz) |
| Warranty | Standard Apple Manufacturer Warranty |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|