


Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The ASUS ProArt P16 (H7606WP‑RJ132W) is a creator‑class powerhouse built for professionals in design, video, and AI workflows. Its 16‑inch 3K OLED touch display delivers 2880×1800 resolution, 120Hz refresh rate, 0.2ms response time, HDR True Black 500 certification, 100% DCI‑P3 color gamut, Pantone validation, and TÜV Rheinland low‑blue‑light certification, ensuring studio‑grade visuals with precision color accuracy.
Powered by the AMD Ryzen AI 9 HX 370 processor (12 cores, 24 threads, up to 5.1GHz) with AMD Radeon Graphics, AMD XDNA NPU (50 TOPS), and NVIDIA GeForce RTX 5070 Laptop GPU (8GB GDDR7), it delivers unmatched performance for rendering, AI acceleration, and creative workloads.
The system includes 64GB LPDDR5X memory (onboard) and a massive 2TB PCIe 4.0 NVMe SSD, ensuring seamless multitasking and storage for large projects. Connectivity is next‑gen with Wi‑Fi 7 tri‑band, Bluetooth 5.4, and versatile I/O: USB 4.0 Gen 3 Type‑C, USB‑C Gen 2, 2× USB‑A Gen 2, HDMI 2.1 FRL, SD Express 7.0 card reader, audio jack, DC‑in.
Additional highlights include a FHD IR camera with Windows Hello support, Smart Amp audio, backlit chiclet keyboard, and DialPad‑enabled seamless touchpad for creative control. Built to US MIL‑STD 810H military‑grade standards, the ProArt P16 combines durability with portability at 1.85kg. The 90Wh 4‑cell battery and 200W AC adapter provide reliable all‑day power.
| Specification | Details |
|---|---|
| Model | H7606WP‑RJ132W |
| Part No. | 90NB15K1‑M00DP0 |
| Processor | AMD Ryzen AI 9 HX 370, up to 5.1GHz |
| GPU | NVIDIA GeForce RTX 5070 (8GB GDDR7) + AMD Radeon Graphics |
| NPU | AMD XDNA, up to 50 TOPS |
| Memory | 64GB LPDDR5X onboard |
| Storage | 2TB PCIe 4.0 NVMe SSD |
| Display | 16" OLED 3K, 2880×1800, 120Hz, HDR True Black 500, Pantone validated |
| Camera | FHD IR with Windows Hello |
| Wireless | Wi‑Fi 7 tri‑band, Bluetooth 5.4 |
| Ports | USB‑C Gen 2, USB 4.0 Gen 3, 2× USB‑A Gen 2, HDMI 2.1 FRL, SD Express 7.0, audio jack, DC‑in |
| Audio | Smart Amp, built‑in speaker & array mic |
| Battery | 90Wh, 4‑cell Li‑ion |
| Adapter | 200W AC |
| Dimensions | 35.49 × 24.69 × 1.49 cm |
| Weight | 1.85kg (with battery) |
| Build | Aluminum chassis, Nano Black finish |
| Durability | US MIL‑STD 810H military‑grade |
| OS | Windows 11 Home |
| Security | IR camera, TPM, Microsoft Pluton |
| Included | Backpack, USB‑A to RJ45 adapter |
| Ecolabels | Energy Star 8.0, RoHS, REACH |
| Sub Brand | Designer & Gaming |
|---|---|
| Processor Family | AMD Ryzen™ AI 9 HX 370 |
| Processor Speed | Up to 5.1GHz |
| Processor Cache | 36MB |
| Number of Cores | 12 Cores - 24 Threads |
| RAM Capacity | 64GB |
| Memory Type | LPDDR5X |
| Storage Capacity | 2TB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 16" |
| Display Technology | OLED Touch 0.2ms response time 120Hz 400nits 500nits HDR peak brightness 100% DCI-P3 color gamut Gamut mapping 1 000 000:1 VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Anti-glare and low-reflection(AGLR) display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
| Display Resolution | 3K (2880 x 1800) |
| Touch Screen | Yes |
| Keyboard | Backlit Chiclet Keyboard Seamless touchpad support DialPad |
| Keyboard Backlight | Yes |
| Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
| Optical Drive | N/A |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion |
| Operation System | Windows 11 Home |
| Warranty | 1 Year |
| Wight & Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") 1.85 kg (4.08 lbs) |
| More Information | Backpack USB-A to RJ45 gigabit ethernet adapter |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|