Free delivery on orders over 100 JOD
Sat–Thu 10am–9pm | Fri 5pm–10pm





Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
The ROG Strix G16 (G615JHR‑S5096) is a performance‑driven gaming laptop designed for competitive players and creators. Its 16‑inch 2.5K IPS Nebula Display delivers 2560×1600 resolution, 240Hz refresh rate, 3ms response time, 500 nits brightness, 100% DCI‑P3 color gamut, Pantone validation, Dolby Vision HDR, and G‑Sync support, ensuring ultra‑smooth visuals with vivid color accuracy.
Powered by the Intel Core i7‑14650HX processor (16 cores, 24 threads, up to 5.2GHz) with Intel UHD Graphics, paired with NVIDIA GeForce RTX 5050 Laptop GPU (8GB GDDR7, 115W ROG Boost), it provides reliable performance for gaming, rendering, and multitasking.
The system includes 32GB DDR5‑5600 memory (dual‑channel, expandable to 64GB) and a 1TB PCIe 4.0 NVMe SSD, with dual M.2 slots for storage expansion. Connectivity is next‑gen with Wi‑Fi 7 tri‑band, Bluetooth 5.4, and RJ45 LAN, plus versatile I/O: Thunderbolt 4, USB‑C Gen 2, 3× USB‑A Gen 2, HDMI 2.1 FRL, audio jack.
Additional highlights include a 1080p FHD IR camera with Windows Hello, 4‑zone RGB backlit chiclet keyboard with Copilot key, Aura Sync lighting, and Smart Amp Dolby Atmos audio. Built to US MIL‑STD 810H military‑grade standards, the Strix G16 combines durability with sleek Eclipse Gray styling. The 90Wh 4‑cell battery supports fast charging (0–50% in 30 minutes) with a 280W AC adapter for dependable power.
| Specification | Details |
|---|---|
| Model | G615JHR‑S5096 |
| Part No. | 90NR0LL1‑M00420 |
| Processor | Intel Core i7‑14650HX, up to 5.2GHz |
| GPU | NVIDIA GeForce RTX 5050 (8GB GDDR7, 115W ROG Boost) |
| Memory | 32GB DDR5‑5600 SO‑DIMM, expandable to 64GB |
| Storage | 1TB PCIe 4.0 NVMe SSD, dual M.2 slots |
| Display | 16" IPS Nebula, 2.5K, 240Hz, 3ms, HDR, Pantone validated |
| Camera | 1080p FHD IR with Windows Hello |
| Wireless | Wi‑Fi 7 tri‑band, Bluetooth 5.4 |
| Ports | Thunderbolt 4, USB‑C Gen 2, 3× USB‑A Gen 2, HDMI 2.1 FRL, RJ45 LAN, audio jack |
| Audio | Dolby Atmos, Hi‑Res, Smart Amp |
| Battery | 90Wh, 4‑cell Li‑ion |
| Adapter | 280W AC |
| Dimensions | 35.4 × 26.8 × 2.28–3.08 cm |
| Weight | 2.65kg |
| Build | Aluminum + textured plastic, Eclipse Gray |
| Durability | US MIL‑STD 810H military‑grade |
| OS | No preinstalled OS |
| Security | IR camera, TPM, BIOS password protection |
| Sub Brand | Gaming&Design |
|---|---|
| Processor Generation | 14th Generation |
| Processor Family | Intel® Core™ i7 14650HX |
| Processor Speed | Up to 5.2GHz |
| Processor Cache | 30MB |
| Number of Cores | 16 Cores - 24 Threads |
| RAM Capacity | 32GB |
| Memory Type | DDR5 |
| Storage Capacity | 1TB |
| Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GeForce RTX™ 5050 Laptop GPU ROG Boost:1955MHz at 115W (1905MHz Boost Clock+50MHz OC 100W+15W Dynamic Boost) |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 16" |
| Display Technology | 240Hz 3ms 170 IPS-level 500nits 1200:1 100% Anti-glare(AG) display G-Sync Pantone Validated ROG Nebula Display Dolby Vision HDR |
| Display Resolution | 2.5K (2560 x 1600 WQXGA) |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key |
| Keyboard Backlight | Yes |
| Ports | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 1x RJ45 LAN port 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL |
| Optical Drive | NA |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Audio | 2-speaker system with Smart Amplifier Technology 1x 3.5mm Combo Audio Jack Built-in array microphone AI noise-canceling technology Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) 10/100/1000 Mbps |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion Recharge from 0-50% in 30 minutes Rectangle Conn 280W AC Adapter Output: 20V DC 14A 280W Input: 100-240V AC 50/60Hz universal |
| Operation System | Free DOS |
| Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|