Free delivery on orders over 100 JOD
Sat–Thu 10am–9pm | Fri 5pm–10pm





Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
The ASUS ROG Strix G16 (G615LR‑S5327) is a next‑generation gaming laptop that blends raw performance with AI acceleration. Powered by the Intel Core Ultra 9 275HX (24 cores, up to 5.4 GHz) and Intel AI Boost NPU (13 TOPS), it delivers cutting‑edge multitasking and AI‑enhanced workloads. Graphics are handled by the NVIDIA GeForce RTX 5070 Ti Laptop GPU with 12GB GDDR7, offering superior ray tracing and DLSS performance.
Its 16‑inch 2.5K WQXGA Nebula Display features a 240Hz refresh rate, 3ms response time, 500‑nit brightness, 100% DCI‑P3 coverage, Pantone Validation, Dolby Vision HDR, and G‑Sync, ensuring ultra‑smooth visuals for competitive gaming.
The system includes 16GB DDR5‑5600 memory (expandable to 64GB) and a 1TB PCIe 4.0 NVMe SSD, with dual M.2 slots supporting up to 4TB PCIe Gen5 storage. Connectivity is future‑proof with dual Thunderbolt 5 ports (120Gbps), HDMI 2.1, 2.5G LAN, Wi‑Fi 7, and Bluetooth 5.4.
Additional features include a 4‑zone RGB backlit keyboard with Aura Sync and Copilot key, 1080p FHD IR camera with Windows Hello, Dolby Atmos audio with Smart Amp & AI noise‑canceling, and a 90Wh battery with fast charging (50% in 30 minutes).
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 9 275HX (36MB cache, up to 5.4 GHz) |
| AI Processor | Intel AI Boost NPU (13 TOPS) |
| GPU | NVIDIA GeForce RTX 5070 Ti, 12GB GDDR7 |
| Display | 16" 2.5K (2560×1600), 240Hz, IPS‑level Nebula Display |
| Memory | 16GB DDR5‑5600 (2× SO‑DIMM, max 64GB) |
| Storage | 1TB PCIe 4.0 NVMe SSD (dual M.2 slots, Gen5 support) |
| Connectivity | 2× Thunderbolt 5, HDMI 2.1, 2.5G LAN, Wi‑Fi 7, BT 5.4 |
| Camera | 1080p FHD IR with Windows Hello |
| Audio | Dolby Atmos, Smart Amp, AI noise‑canceling |
| Keyboard | 4‑zone RGB backlit, Aura Sync, Copilot key |
| Battery | 90Wh, fast charge (50% in 30 min) |
| Weight | 2.65 kg |
| Dimensions | 35.4 × 26.8 × 2.28–3.08 cm |
| Color | Volt Green |
| Sub Brand | Designer&Gaming |
|---|---|
| Processor Generation | Series 2 |
| Processor Family | Intel® Core™ Ultra 9 275HX |
| Processor Speed | Up to 5.4GHz |
| Processor Cache | 36MB |
| Number of Cores | 24 Cores - 24 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5-5600 |
| Storage Capacity | 1TB |
| Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC 115W+25W Dynamic Boost) |
| Graphic Memory | 12GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 16" |
| Display Technology | 240Hz 3ms Viewing Angle 170 IPS-level 500nits 1200:1 DCI-P3 100% Anti-glare(AG) display G-Sync Pantone Validated ROG Nebula Display |
| Display Resolution | 2.5K (2560 x 1600 WQXGA) 16:10 aspect ratio |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key |
| Keyboard Backlight | Yes |
| Ports | 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) 1x 2.5G LAN port 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL |
| Optical Drive | NA |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 2-speaker system with Smart Amplifier Technology 1x 3.5mm Combo Audio Jack Built-in array microphone Dolby Atmos AI noise-canceling technology Smart Amp Technology Hi-Res certification (for headphone) |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) 10/100/1000/2500 Mbps |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion |
| Operation System | Free DOS |
| Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|