




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Chipset | Intel Z790 |
| CPU Socket | LGA 1700 |
| Memory Slots | 4x 288-Pin |
| Memory Support | DDR4 2133, 2400, 2666, 2800, 2933, 3000, 3200, 3333, 3400, 3466, 3600, 3733, 3866, 4000, 4133, 4266, 4400, 4500, 4600, 4700, 4800, 5000, 5066, 5133, 5333 MT/s |
| Storage Slots | 2x 2242, 2260, 2280, 22110 (PCIe 4.0 x4) 1x 2242, 2260, 2280 (PCIe 4.0 x4) 1x 2242, 2260, 2280 (PCIe 4.0 x4, SATA III) |
| Expansion Slots | 1x PCIe 5.0 x16 2x PCIe 4.0 x16 (x4 mode) 1x PCIe 3.0 x1 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Form Factor | ATX |
| Chipset | Intel Z790 |
| CPU Socket | LGA 1700 |
| USB | 1x USB-C (USB 3.2 Gen 2x2) 2x USB-A (USB 3.1/3.2 Gen 2) 1x USB-C (USB 3.1/3.2 Gen 2) 4x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 2x USB-A (USB 2.0) |
| Thunderbolt | No |
| Display | 1x DisplayPort 1x HDMI |
| Audio | 5x 1/8" / 3.5 mm 1x S/PDIF |
| Ethernet / Controller | 1x Intel 2.5Gigabit |
| Wi-Fi Antenna | 2x Connector |
| Buttons | BIOS Flashback, Clear CMOS |
| Memory Slots | 4x 288-Pin |
| Memory Support | DDR4 2133, 2400, 2666, 2800, 2933, 3000, 3200, 3333, 3400, 3466, 3600, 3733, 3866, 4000, 4133, 4266, 4400, 4500, 4600, 4700, 4800, 5000, 5066, 5133, 5333 MT/s |
| Maximum Capacity | 128 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC Unbuffered |
| SATA | 4x SATA III |
| Storage Slots | 2x 2242, 2260, 2280, 22110 (PCIe 4.0 x4) 1x 2242, 2260, 2280 (PCIe 4.0 x4) 1x 2242, 2260, 2280 (PCIe 4.0 x4, SATA III) |
| RAID Support | RAID 0, 1, 5, 10 (SATA) RAID 0, 1, 5, 10 (M.2) |
| Expansion Slots | 1x PCIe 5.0 x16 2x PCIe 4.0 x16 (x4 mode) 1x PCIe 3.0 x1 |
| USB | 1x USB 3.2 Gen 2x2 Header (Supports 1 USB-C Port) 1x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2x USB 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 2x 4-Pin CPU 5x 4-Pin System 1x Thermal Sensor |
| Liquid Cooling | 1x 4-Pin Pump |
| Power Connectors | 1x 24-Pin Mainboard 2x 8-Pin CPU |
| Security | Chassis Intrusion |
| LED Header | 4x RGB |
| Diagnostics | Voltage Regulation |
| Add-On | 1x Thunderbolt Header |
| ROM | 256 Mb |
| Front Panel I/O | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.2 Gen 2x2 |
| Audio Codec | SupremeFX ALC-Channel) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.2 |
| OS Compatibility | Windows 10 Windows 11 |
| Form Factor | ATX |
| Dimensions | 9.6 x 12" / 24.4 x 30.5 cm |
| Package Weight | 4.895 lb |
| Box Dimensions (LxWxH) | 13.7 x 11.4 x 2.8" |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|