




Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The ROG Zephyrus G14 (GA403GM‑SY008) is a compact gaming and creator laptop that blends portability with high‑end performance. Its 14‑inch 3K OLED Nebula HDR display delivers 2880×1800 resolution, 120Hz refresh rate, Pantone validation, Dolby Vision HDR, G‑Sync support, and 100% DCI‑P3 color gamut, ensuring ultra‑smooth visuals with vibrant color accuracy. With HDR peak brightness of 1100 nits and anti‑reflection coating, it excels in any environment.
Powered by the AMD Ryzen AI 9 465 processor (10 cores, 20 threads, up to 5.0GHz) with AMD Radeon 890M Graphics and an AMD XDNA NPU (50 TOPS), paired with NVIDIA GeForce RTX 5060 Laptop GPU (8GB GDDR7, up to 100W Dynamic Boost), it delivers cutting‑edge performance for gaming, rendering, and AI workloads.
The system includes 16GB LPDDR5X‑7500 memory (onboard) and a 1TB PCIe 4.0 NVMe SSD, ensuring speed and storage for demanding projects. Connectivity is next‑gen with Wi‑Fi 7 tri‑band, Bluetooth 5.4, and versatile I/O: USB 4, USB‑C Gen 2, 2× USB‑A Gen 2, HDMI 2.1 FRL, microSD UHS‑II card reader, audio jack.
Additional highlights include a 1080p FHD IR camera with Windows Hello, 1‑zone RGB backlit chiclet keyboard with Copilot key, Aura Sync lighting, and quad‑speaker Dolby Atmos audio with Smart Amp technology. Built to US MIL‑STD 810H military‑grade standards, the Zephyrus G14 combines durability with sleek Platinum White styling. The 73Wh 4‑cell battery supports fast charging (0–50% in 30 minutes) with a 200W AC adapter for reliable power.
| Specification | Details |
|---|---|
| Model | GA403GM‑SY008 |
| Part No. | 90NR0QL2‑M000F0 |
| Processor | AMD Ryzen AI 9 465, up to 5.0GHz |
| GPU | NVIDIA GeForce RTX 5060 (8GB GDDR7, up to 100W) + AMD Radeon 890M |
| NPU | AMD XDNA, up to 50 TOPS |
| Memory | 16GB LPDDR5X‑7500 onboard |
| Storage | 1TB PCIe 4.0 NVMe SSD |
| Display | 14" OLED 3K, 2880×1800, 120Hz, HDR, Pantone validated |
| Camera | 1080p FHD IR with Windows Hello |
| Wireless | Wi‑Fi 7 tri‑band, Bluetooth 5.4 |
| Ports | USB 4, USB‑C Gen 2, 2× USB‑A Gen 2, HDMI 2.1 FRL, microSD UHS‑II, audio jack |
| Audio | Dolby Atmos, Smart Amp, quad‑speaker system |
| Battery | 73Wh, 4‑cell Li‑ion |
| Adapter | 200W AC |
| Dimensions | 31.1 × 22.0 × 1.59–1.63 cm |
| Weight | 1.50kg |
| Build | Aluminum + textured plastic, Platinum White |
| Durability | US MIL‑STD 810H military‑grade |
| OS | No preinstalled OS |
| Security | IR camera, Pluton processor, Secured‑core PC, TPM |
| Processor Generation | AI 400 Series |
|---|---|
| Processor Family | AMD Ryzen™ AI 9 465 |
| Processor Speed | Up to 5.0GHz |
| Processor Cache | 34MB |
| Number of Cores | 10 Cores - 20 Threads |
| RAM Capacity | 16GB |
| Memory Type | LPDDR5X |
| Storage Capacity | 1TB |
| Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | NVIDIA® GeForce RTX™ 5060 Laptop GPU Turbo mode: 1737MHz at 90W(1687MHz Boost Clock+50MHz OC 75W+15W Dynamic Boost) Manual mode: 1737MHz at 100W(1687MHz Boost Clock+50MHz OC 85W+15W Dynamic Boost) |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 14" |
| Display Technology | OLED 500 nits 120Hz Viewing Angle 85/85 HDR 1100 nits 1000000:1 Anti-reflection(AR) display G-Sync Pantone Validated ROG Nebula HDR Display Dolby Vision HDR |
| Display Resolution | 3K (2880 x 1800) |
| Touch Screen | No |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key |
| Keyboard Backlight | Yes |
| Ports | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (microSD) (UHS-II) 1x HDMI 2.1 FRL |
| Optical Drive | NA |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 4-speaker (dual force woofer) system with Smart Amplifier Technology 2 Tweeters 1x 3.5mm Combo Audio Jack Built-in 3-microphone array Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) |
| Finger Print | No |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 73WHrs 4S1P 4-cell Li-ion Recharge from 0-50% in 30 minutes Rectangle Conn 200W AC Adapter Output: 20V DC 10A 200W Input: 100-240V AC 50/60Hz universal |
| Operation System | Free DOS |
| Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|