


Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The ASUS Vivobook 14 Flip (TP3407SA‑SG161W) is a premium convertible laptop designed for versatility, creativity, and performance. Its 14‑inch WUXGA OLED touch display delivers 1920×1200 resolution, HDR True Black 500 certification, 95% DCI‑P3 color gamut, 1.07 billion colors, and TÜV Rheinland low‑blue‑light certification, ensuring vivid visuals with 0.2ms response time and 300 nits brightness.
Powered by the Intel Core Ultra 7 256V processor (8 cores, 16 threads, up to 4.8GHz) with Intel Arc Graphics and an Intel AI Boost NPU (47 TOPS), it provides cutting‑edge performance, AI acceleration, and immersive graphics. The system includes 16GB LPDDR5X memory (on‑package, non‑upgradable) and a 512GB PCIe 4.0 NVMe SSD for fast storage.
The FHD IR camera with privacy shutter supports Windows Hello facial recognition, while Wi‑Fi 7 tri‑band and Bluetooth 5.4 deliver next‑generation connectivity. A backlit chiclet keyboard, precision touchpad, and included ASUS Pen (SA203H, MPP2.0) enhance usability for creative professionals.
Built to US MIL‑STD 810H military‑grade standards, the Vivobook 14 Flip combines durability with portability at 1.57kg. The 70Wh 4‑cell battery and 65W USB‑C charger ensure reliable all‑day power.
| Specification | Details |
|---|---|
| Model | TP3407SA‑SG161W |
| Part No. | 90NB14Y1‑M00BA0 |
| Processor | Intel Core Ultra 7 256V, up to 4.8GHz |
| GPU | Intel Arc Graphics |
| NPU | Intel AI Boost, up to 47 TOPS |
| Memory | 16GB LPDDR5X (on‑package, non‑upgradable) |
| Storage | 512GB PCIe 4.0 NVMe SSD |
| Display | 14" OLED WUXGA, HDR True Black 500, 95% DCI‑P3, 0.2ms response |
| Camera | FHD IR with Windows Hello, privacy shutter |
| Wireless | Wi‑Fi 7 tri‑band, Bluetooth 5.4 |
| Ports | USB‑A 3.2 Gen 1, USB‑C 3.2 Gen 2, Thunderbolt 4, HDMI 2.1, audio jack, microSD reader |
| Audio | Smart Amp, built‑in speaker & array mic |
| Battery | 70Wh, 4‑cell Li‑ion |
| Adapter | 65W USB‑C |
| Dimensions | 31.26 × 22.09 × 1.69 cm |
| Weight | 1.57kg (with battery) |
| Build | Aluminum lid, Matte Gray finish |
| Durability | US MIL‑STD 810H military‑grade |
| OS | Windows 11 Home |
| Security | McAfee, IR camera, TPM, Microsoft Pluton |
| Stylus | ASUS Pen SA203H included |
| Ecolabels | Energy Star 8.0, RoHS, REACH |
| Sub Brand | Lightweight |
|---|---|
| Processor Generation | Series 2 |
| Processor Family | Intel® Core™ Ultra 7 256V |
| Processor Speed | Up to 4.8GHz |
| Processor Cache | 12MB |
| Number of Cores | 8 Cores - 8 Threads |
| RAM Capacity | 16GB |
| Memory Type | LPDDR5X |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | Intel |
| Graphic Model | Intel® Arc™ Graphics Intel® AI Boost NPU up to 47TOPS |
| Graphic Memory Source | Integrated |
| Display Size | 14" |
| Display Technology | 0.2ms response time 60Hz 300nits 300nits HDR peak brightness 95% DCI-P3 color gamut Yes 1 000 000:1 VESA CERTIFIED Display HDR True Black 500 1.07 billion colors 70% less harmful blue light TÜV Rheinland-certified |
| Display Resolution | FHD+ (1920 x 1200) |
| Touch Screen | Yes |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlight | Yes |
| Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Optical Drive | N/A |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Finger Print | N/A |
| Networking | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 70WHrs 4S1P 4-cell Li-ion |
| Operation System | Windows 11 Home |
| Warranty | 1 Year |
| Wight & Dimensions | 31.26 x 22.09 x 1.69 ~ 1.71 cm (12.31" x 8.70" x 0.67" ~ 0.67") 1.57 kg (3.46 lbs) |
| More Information | Stylus (ASUS Pen SA203H-MPP2.0 support) |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|