Free delivery on orders over 100 JOD
Sat–Thu 10am–9pm | Fri 5pm–10pm




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
The ASUS Zenbook A16 (UX3607OA-SQ108W) combines ultra-slim premium craftsmanship with next-generation AI power
Visuals are handled by a stunning 16.0-inch 3K (2880 x 1800) 120Hz OLED display featuring 100% DCI-P3 color gamut, 1100 nits HDR peak brightness, and VESA DisplayHDR True Black 1000 certification
Key Features
| Specification | Details |
| Brand & Model | ASUS Zenbook A16 (UX3607OA-SQ108W / Part No: 90NB17W1-M008R0) |
| Processor (CPU) | Qualcomm Snapdragon X2 Elite Extreme X2E94100 (18 Cores, 18 Threads, 53MB Cache, Single-Core Boost up to 5.0GHz, Multi-Core up to 4.4GHz, Memory Bandwidth 228GB/s) |
| Neural Processing Unit (NPU) | Qualcomm Hexagon NPU (Up to 80 TOPS) |
| Graphics (GPU) | Integrated Qualcomm Adreno GPU |
| System Memory (RAM) | 24GB LPDDR5X Memory on Package (Non-Upgradable) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD ($1\times$ M.2 2280 PCIe 4.0x4 Slot) |
| Display Panel | 16.0-inch 3K (2880 x 1800) OLED 16:10 Aspect Ratio, Non-Touch |
| Display Performance | 120Hz Refresh Rate, 0.2ms Response Time, 500 nits Base / 1100 nits HDR Peak Brightness, 100% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, 1.07 Billion Colors |
| Display Certifications | VESA CERTIFIED Display HDR True Black 1000, TÜV Rheinland Certified, SGS Eye Care Display, 90% Screen-to-Body Ratio JOD 809.00JOD 739.00 -9% JOD 2,349.00 JOD 699.00 JOD 1,049.00 JOD 649.00 JOD 1,749.00 -70% we ship to all jordanian cities & regions. Pay Cash on Delivery COD. Before and after sales. Proffessional assistance for a smooth shopping experience. We care our purchase has a great value for money and long lasting efficiency Glory For Technology Services Co |
| Processor Family | Snapdragon® X2 Elite Extreme (X2E94100) |
|---|---|
| Processor Speed | Single-core Boost Fequency 5.0GHz Multi-core max up to 4.4GHz 18 Cores 18 Threads |
| Processor Cache | 53MB Cache |
| Number of Cores | 12 Cores - 12 Threads |
| RAM Capacity | 24GB Memory Bandwith 228GB/s |
| Memory Type | LPDDR5X |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | Qualcomm |
| Graphic Model | Qualcomm® Adreno™ GPU |
| Graphic Memory Source | SOC |
| Display Size | 16" |
| Display Technology | OLED 120Hz Refresh Rate 0.2ms Response Time 500 nits Base / 1100 nits HDR Peak Brightness 100% DCI-P3 Color Gamut 1 000 000:1 Contrast Ratio 1.07 Billion Colors |
| Display Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key |
| Keyboard Backlight | Yes |
| Ports | 2 x USB 4.0 Gen 3 Type-C (Display / Power Delivery / up to 40Gbps)• 1 x USB 3.2 Gen 2 Type-A (Data up to 10Gbps) 1 x HDMI 2.1 TMDS 1 x 3.5mm Combo Audio Jack 1 x SD 4.0 Card Reader |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card (*Bluetooth® features and supported version may vary depending on OS support and driver availability.) |
| Battery Number of Cells | 70WHrs 3S1P 3-cell Li-ion |
| Operation System | Windows 11 Home |
| Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|