




Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The ASUS Zenbook Duo (UX8407AA‑SN099W) redefines productivity with its dual‑screen innovation and premium build. Featuring a 14‑inch 3K OLED touch display with 2880×1800 resolution, 144Hz refresh rate, HDR True Black 1000 certification, Pantone validation, 100% DCI‑P3 color gamut, and TÜV Rheinland low‑blue‑light certification, it delivers stunning visuals with 500 nits brightness and 1000 nits HDR peak.
Powered by the Intel Core Ultra 9 386H processor (16 cores, 16 threads, up to 4.9GHz) with Intel Graphics and an Intel NPU (50 TOPS), it ensures smooth multitasking, AI acceleration, and reliable performance for creative and professional workflows. The system includes 32GB LPDDR5X memory (onboard) and a massive 2TB PCIe 4.0 NVMe SSD, offering speed and storage for demanding projects.
Connectivity is next‑gen with Wi‑Fi 7 tri‑band, Bluetooth 5.4, and versatile I/O: 2× Thunderbolt 4, USB‑A Gen 2, HDMI 2.1 FRL, audio jack. Additional highlights include a FHD IR camera with Windows Hello support, Smart Amp audio, backlit chiclet soft keyboard, and precision touchpad.
Built to US MIL‑STD 810H military‑grade standards, the Zenbook Duo combines durability with elegance in a Ceraluminum™ Moher Gray chassis weighing just 1.65kg. The 99Wh 4‑cell battery and 100W USB‑C charger provide reliable all‑day power. Included in the box is the ASUS Pen SA205H (MPP2.6) stylus with wireless charger, enhancing creativity and usability.
| Specification | Details |
|---|---|
| Model | UX8407AA‑SN099W |
| Part No. | 90NB16V1‑M008H0 |
| Processor | Intel Core Ultra 9 386H, up to 4.9GHz |
| GPU | Intel Graphics |
| NPU | Intel NPU, up to 50 TOPS |
| Memory | 32GB LPDDR5X onboard |
| Storage | 2TB PCIe 4.0 NVMe SSD |
| Display | 14" OLED 3K, 2880×1800, 144Hz, HDR True Black 1000, Pantone validated |
| Camera | FHD IR with Windows Hello |
| Wireless | Wi‑Fi 7 tri‑band, Bluetooth 5.4 |
| Ports | 2× Thunderbolt 4, USB‑A Gen 2, HDMI 2.1 FRL, audio jack |
| Audio | Smart Amp, built‑in speaker & array mic |
| Battery | 99Wh, 4‑cell Li‑ion |
| Adapter | 100W USB‑C |
| Dimensions | 31.01 × 20.86 × 1.96 cm |
| Weight | 1.65kg (with battery) |
| Build | Ceraluminum™ chassis, Moher Gray finish |
| Durability | US MIL‑STD 810H military‑grade |
| OS | Windows 11 Home |
| Security | IR camera, Microsoft Pluton, TPM |
| Stylus | ASUS Pen SA205H with wireless charger |
| Ecolabels | Energy Star, RoHS |
| Processor Generation | Series 3 |
|---|---|
| Processor Family | Intel® Core™ Ultra 9 386H |
| Processor Speed | Up to 4.9GHz |
| Processor Cache | 18MB |
| Number of Cores | 16 Cores - 16 Threads |
| RAM Capacity | 32GB |
| Memory Type | LPDDR5X |
| Storage Capacity | 2TB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | Intel |
| Graphic Model | Intel® Graphics Intel® NPU up to 50TOPS |
| Graphic Memory Source | Integrated |
| Display Size | 14" Double |
| Display Technology | Dual Touch OLED Displays 0.2ms response time 144Hz 500nits 1000nits HDR peak brightness 100% DCI-P3 color gamut Yes 1 000 000:1 VESA CERTIFIED Display HDR True Black 1000 1.07 billion colors PANTONE Validated Anti-reflection(AR) display 70% less harmful blue light With stylus support |
| Display Resolution | 3K (2880 x 1800) |
| Touch Screen | Yes |
| Keyboard | Backlit Chiclet Soft Keyboard |
| Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack |
| Optical Drive | NA |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 99WHrs 4S1P 4-cell Li-ion TYPE-C 100W AC Adapter Output 20V DC 5A 100W Input: 100~240V AC 50/60Hz universal |
| Operation System | Windows 11 Home |
| Warranty | 1 Year |
| Wight & Dimensions | 1.65 kg |
| More Information | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|