




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
PRODUCT COMPARISON
| Model | G3Check It Out | G3 PRO |
|---|---|---|
| Sensor | PAW3311 | |
| MCU | BK52820 MCU | |
| Switch | HUANO Blue Shell Pink Dot Switch: 80 Million Clicks | Omron Micro Switch: 100 Million Clicks |
| Scroll Wheel | F-Switch Scroll Wheel: 50K Scrolls | F-Switch Scroll Wheel: 2 Million Scrolls |
| Polling Rate | 1000 Hz | |
| DPI | 22000 | 25000 |
| Acceleration | 40G | |
| Frame Rate (FPS) | 400 IPS | |
| Charging Dock | No | RGB Magnetic Charging Dock |
| Software Support | Web-based Configurator & PC Software | |
| Receiver | NANO Receiver | |
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | |
| Battery | 500 mAh | |
| Mouse Feet | Dual-layer PTFE Skates | |
| Dimensions | 125 x 63 x 39.7 mm | |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|