




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
PRODUCT COMPARISON
| Model | X11 | X11SECheck It Out |
|---|---|---|
| Sensor | PAW3311 | |
| MCU | BK52820 MCU | |
| Micro Switch | HUANO Micro Switch: 20 Million Clicks | HUANO Micro Switches: 20 Million Clicks |
| Scroll Wheel | TTC Scroll Wheel: 30K Scrolls | F-SWITCH Scroll Wheel: 30K Scrolls |
| Polling Rate | 1000 Hz | |
| DPI | 22000 | |
| Max Acceleration | 40G | |
| Max Tracking Speed | 400 IPS | |
| Charging Dock | RGB Magnetic Charging Dock | No |
| Software Support | Web-based Configurator & PC Software | |
| Receiver | NANO Receiver | |
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | |
| Battery | 300 mAh | |
| Mouse Feet | PTFE Skates | |
| Dimensions | 128 x 64 x 40 mm | |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|