




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
PRODUCT COMPARISON
| Model | X65 HECheck It Out | X65PRO HE |
|---|---|---|
| Mode | Wired | Bluetooth / 2.4GHz Wireless / Wired |
| Backlight | 16M South-Facing RGB | |
| Positioning Plate | Aluminum Alloy | |
| Sound Dampening | Aluminum Alloy Plate + PORON Foam + PORON Bottom Foam | Aluminum Alloy Plate + PORON Foam + Silicone Dampening Pad |
| Structure | TOP. Full-key Anti-ghosting | |
| Scan Rate | 128K | |
| Latency | 0.125 ms | |
| Polling Rate | 8000 | Wired 8000 Hz, Wireless 1000 Hz |
| Sensor | High-precision Hall Effect Sensor | |
| Rapid Trigger Adjustment Range | mm | |
| Adjustable Accuracy | 0.01 mm | |
| Global Actuation Distance | mm | |
| Connectivity | Wired | Wired/Bluetooth/Wired |
| Keycap Material | PBT | PBT and 5-Side Dye-Sub |
| Keycap Profile | OEM/Original | |
| Switch | High-precision Magnetic Switches | |
| Key Lifespan | 100 Million Clicks | |
| Stabilizers | Demagnetized Steel Wire Fine-tuning Satellite Switches | |
| Screen | No | Yes |
| Multimedia Knob | No | Yes |
| Hot-swappable | Yes | |
| Layout | 67 Keys | |
| Software | Web-based Configurator & PC Software | |
| Material | ABS | |
| Battery Capacity | No | 3000 mAh |
| Dimensions | 32.5 x 11.8 x 4 cm | |
| Weight | 583 g | 645 g |







Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|