Couldn't load pickup availability
Free standard shipping on orders over JOD45
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Printing | |
---|---|
Print technology | Inkjet |
Printing | Color printing |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 600 x 1200 DPI |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 7 s |
Printing | |
Copying | Color copying |
Maximum number of copies | 99 copie |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N) | 2, 4 |
Copying | |
Scanning | Color scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF |
Scan technology | CIS |
Scan to | Cloud- E-mail- File- USB |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Scanning | |
Faxing | Color faxing |
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/pagina |
Modem speed | 33.6 Kbit/s |
Fax memory | 250 pagine |
Speed dialling | Yes |
Fax | |
Maximum duty cycle | 20000 pagine per mese |
Recommended duty cycle | 200 - 1000 pagine per mese |
Number of print cartridges | 4 |
Printing colours | Black- Cyan- Magenta- Yellow |
Features | |
Total number of input trays | 1 |
Total input capacity | 250 fogli |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 fogli |
Input & output capacity | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes- Glossy paper- High resolution paper- Matte paper- Plain paper- Semi-glossy paper |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal- Letter |
Envelopes sizes | C5, Com-10, DL, Monarch |
Photo paper sizes | 10x15-13x18-20x25 |
Custom media length | 127 - 355.6 mm |
Custom media width | 89 - 215.9 mm |
Paper tray media weight | 64 - 105 g/m |
Paper handling | |
USB port | Yes |
USB connector | USB Type-A |
Ports & interfaces | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria Print Service |
Network | |
Sound pressure level (printing) | 56 dB |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Colour display | Yes |
Design | |
Power consumption (copying) | 27 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.22 kWh/settimana |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 -Windows Server 2008 R2 -Windows Server 2012 -Windows Server 2012 R2 |
Mobile operating systems supported | Android- iOS |
System requirements | |
Operating temperature (T-T) | 15 - 30 C |
Operating relative humidity (H-H) | 10 - 80% |
Operational conditions | |
Width | 463 mm |
Depth | 389 mm |
Height | 260 mm |
Weight | 10.6 kg |
Weight & dimensions | |
Bundled software | Printer driver and fax driverQuick Utility ToolboxIJ Network Device Setup UtilityEasy-WebPrint EX |
Head Warranty: 1 Year |
Printer Type | Print Copy Scan Fax Wi-Fi + Cloud Link |
Printer technology | Inkjet Color |
feeder | Yes |
Media Size Supported | A4 A5 A6 B5 |
Print Speed Black | 19 ppm |
Print Speed Color | 13 ppm |
Print Quality Black | 600 x 1200 dpi |
Print Quality Color | 600 x 1200 dpi |
Scanner Type | Flatbed ADF |
Scan Resolution | Up to 1200 x 1200 dpi |
Copy Speed | ADF colour: 10 ipm¹ADF mono: 18 ipm¹ |
Fax Speed | Mono: 3 sec. (33.6kbps)¹Colour: 1 min. (33.6kbps)¹ |
Fax Resolution | Mono: up to 300 x 300dpiColour: 200 x 200 dpi |
Ethernet | Yes |
Wireless | Yes |
Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|