




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Form Factor (Midi, Micro, Mini ITX, Full) | Mini ITX | |
| Chassis | SPCC :0.8mm | |
| PSU Form Factor | Bottom/SFX | |
| M/B Form Factor | Mini ITX | |
| Front Panel | ABS,Tempered Glass | |
| Top Panel | metal cover | |
| Branding | Box | GameMax standard |
| Unit | 1 | |
| Side Panel | Left | PMMA (acrylic) |
| Right | Tempered Glass | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *0 |
| 2.5" (SSD) | *2 | |
| I/O | Buttons | *2 (P/R) |
| USB2.0 Port(s) | *0 | |
| USB3.0 Port(s) USB3.1 GEN1 | *2 | |
| HD Audio Support | *1 | |
| Fan Controller | *0 | |
| RGB Controller | *1 | |
| Controller max. fans | *5 | |
| RGB Controller max. LED strips | *2 | |
| Remote (IR or RF) | *1xRF | |
| Cooling Fan Support | Front | 2x120mm (Optional) |
| Top | 2x120mm (ARGB GMX-12-RBB) | |
| Rear | 0 | |
| Left Side | 0 | |
| PSU Cover | 0 | |
| Water Cooling Support | Front | 120mm*1 or 240mm*1 |
| Top | 0 | |
| Rear | 0 | |
| Dust Cover | Bottom and top cover with dust filter | |
| Slots | *2 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)375*(W)150*(H)315mm |
| Full Case (inc Fascia) | (L)426*(W)170*(H)325mm | |
| Carton | (L)362*(W)245*(H)510mm | |
| Net Weight (Kg) | 5.1kgs | |
| Gross Weight (Kg) | 6.1kgs | |
| VGA Card Length | 320mm | |
| CPU Cooler Height | 50mm | |
| Cable Management Depth | 80mm | |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|