




Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
| Presentation | For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. |
|---|---|
| Lead time | Usually in Stock |
Run time for load
WMin-max: 240-2400 W |
4min 24s |
|---|---|
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 60320 C20 |
| Input voltage limits | 110...285 V half load 160...280 V full load |
| Network frequency | 40...70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2400 W |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Battery type | Lead-acid battery |
|---|---|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery voltage | 72 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 60 W rated |
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rate | 600 J |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Colour | Black (RAL 7010) |
| Height | 336 mm |
| Width | 190 mm |
| Depth | 425 mm |
| Net weight | 26.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS 1Ph On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE UKCA |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP degree of protection |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|