Free delivery on orders over 100 JOD
Sat–Thu 10am–9pm | Fri 5pm–10pm





Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Specification | Details |
| Model Name / Number | EZVIZ CB1 / CS-CB1-R100-1K2WF |
| Image Sensor | 1/3" 2-Megapixel Progressive Scan CMOS Sensor |
| Maximum Resolution | 1080p Full HD (1920 × 1080 @ 15 fps) |
| Lens Focal Length | 2.8 mm @ F2.2 (FOV: 90° Horizontal, 50° Vertical, 113° Diagonal) |
| Minimum Illumination | 0.1 Lux |
| Night Vision Range | Up to 5 meters / 16 ft (Auto IR-Cut Switch Filter) |
| Video Compression | H.265 / H.264 (Adaptive Bit Rate up to 1 Mbps) |
| Smart Analytics & Alerts | PIR Sensor + Smart Human Motion Detection, Customized Alert Area |
| Audio | Built-in Microphone & Speaker (Two-Way Talk Supported) |
| Battery Capacity & Power | Built-in 1,600 mAh Rechargeable Lithium Battery / Power Supply: DC 5V 1A (Sold Separately) |
| Wireless Network | Wi-Fi IEEE 802.11b/g/n (2.4 GHz ~ 2.4835 GHz) |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Wired Network | Not Supported |
| Local Storage Capacity | MicroSD Card Slot (Supports up to 512 GB) |
| Cloud Storage | EZVIZ CloudPlay Storage (Subscription required) |
| Operating Conditions | -10°C to 45°C (14°F to 113°F), Humidity 95% or less |
| Dimensions & Weight | 67 × 63 × 105 mm (2.64 × 2.48 × 4.13 in) / Net Weight: 135 g (4.76 oz) |
| Package Contents | CB1 Camera, USB Power Cable, Foam Stickers, Mounting Metal Plate, Regulatory Information, Quick Start Guide |



Equipped with 1600mAh battery, the camera can ensure constant performance overnight.



With the magnetic base, you can mount this indoor camera anywhere. When mounted on the ceiling, the camera also supports image flipping.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|