




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| MODEL | HYPE-A White | SPECIFICATION |
| Form Factor (Micro, Mini ITX) | MIDI | |
| Chassis | 0.5mm SPCC | |
| PSU Form Factor | ATX | |
| M/B Form Factor | ATX,Micro ATX,Mini-ITX | |
| Front Panel | Tempered Glass | |
| Top Panel | metal cover | |
| Side Panel | Left | Full tempered glass |
| Right | Metal | |
| External Drive Bay(s) | 5.25" (ODD) | NO |
| Internal Drive Bay(s) | 3.5" (HDD) | HDD*2 |
| 2.5" (SSD) | SSD*3 | |
| I/O | Buttons | 3 |
| USB3.0 Port(s) | USB3.0*1 | |
| USB2.0 Port(s) | USB2.0*2 | |
| Audio Support | Combo Audio*1 | |
| Card Reader (Support) | Not supported | |
| Fan Controller | 6 port ARGB PWM HUB | |
| RGB Controller | 6 port ARGB PWM HUB | |
| Controller max. fans | 10 | |
| Remote (IR or RF) | NO | |
| Cooling Fan Support | Front | NO |
| Top | 120mm*3 or 140mm*2 (FAN Optional) | |
| Rear | 120mm*1 (FN12A-S8I*1) | |
| Left Side | NO | |
| Right Side | 120mm*3(FN12A-S8I*3) | |
| bottom |
120mm*3 or 140mm*2(FAN Optional) | |
| Water Cooling Support (Radiator Size) |
Right Side | 240mm*1,360*1 |
| Top | 120mm*1,240mm*1,280*1,360mm*1 | |
| Rear | 120mm*1 | |
| Dust Cover | Top and bottom with dust filter | |
| Slots | 4 |
|
| Dimensions | Chassis | 418*280*410 (L*W*H)mm |
| Full Case (inc Fascia) | 418*280*435 (L*W*H)mm | |
| Net Weight (Kg) | 6.7kgs | |
| Gross Weight (Kg) | 8.1kgs | |
| VGA Card Length | MAX 400mm | |
| CPU Cooler Height | 157mm | |
| Cable Management Depth | ATX POWER 140/160/200mm | |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|