




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Specifications: | ||
| Radiator | Dimentions/mm | 275(L)×120(W)×52(H)mm |
| Block Material | 12pcs Radiator tubes with 16mm width | |
| Radiator Material | Aluminum | |
| TDP | 245W | |
| Fan | Dimentions/mm | 120×120×25mm |
| Rated Speed.PWM | RPM±10% | |
| Air Flow | 58.8 CFM±10% | |
| Fan Noise | Max: 36.9dB(A) | |
| LED Qty / Type: | ARGB | |
| Connector | 5V 3Pin/ 4Pin PWM | |
| Rated Voltage | DC 12V | |
| Fan Pressure | 1.82mmH2O±10% | |
| Life | 30,000 hours | |
| Pump | Block Compatibility |
Intel LGA1851/1700/20XX/115X/775 AM5 AM4.AM2.AM2+. AM3. AM3+,FM1. FM2. FM2+ |
| Dimentions/mm | 66*45mm Round | |
| RPM | 2400RPM±10% | |
| Pump Bearing | Ceramic core | |
| Noise | 26.9dBA | |
| Pump Life Expectancy | 40,000Hrs | |
| Pump Connector | 2510 3-pin | |
| Pump rated power | 4.20W | |
| Pump rated Current | 0.25(MAX) | |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|