




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Fan Specification | |||||
| Fan Dimensions | 120*120*25mm | Fan Blade Quantity | 7PCS | Rated Voltage | DC 12V |
| Material | PBT B.RoHS 2.0 | Cable Length | 400mm | Working Voltage | DC 6-13.2V |
| Bearing Type | Hydraulic bearing | Connector/PWM | FAN 4pin ARGB 3pin | Start Voltage | ≥6V |
| RPM | RPM | Lighting mode | ARGB internal 8PCS | Rated Current | Fan:0.25A LED 0.35A |
| Air Flow | 62.82CFM | Quantity of fans | 3PCS | Locked Current | / |
| Air Pressure | 1.89 mmH2O | Noise | ≤32dBA | Fan Life | 40000H |
| Radiator Specification | |||||
| Water pump | Radiator | Water pipe | |||
| Dimensions | 70*83*53mm | Dimensions | 397*120*27 | Tubing Length | 400±10mm |
| Material | PPS | Material | aluminium | Material | rubber |
| RPM | 2300RPM±10% | Water channel | 12PCS | Lighting | / |
| Bearing Type | Sleeve bearing | Noise | ≤26.9dBA | ||
| Connector | 2510 Dual AURA 5V 3-pin | ||||
| Product Secification | |||||
| Compatibility | Intel | 115X/17xx/1366/2011 | |||
| AMD | AM5/AM4/AM3/AM2/FM1/FM2/FM3 | ||||
| Single Product Dimension | 397*120*52mm | Retail Gross Weight | 2.25g | Carton Dimension | 730*505*270mm |
| Retail Box Dimensions | 480*242*140mm | Carton Gross Weight | 12.7kg | Qty/Carton | 5pcs |












Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|