




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Form Factor (Midi, Micro, Mini ITX, Full) | MICRO ATX | |
| Chassis | SPCC: 0.4mm | |
| PSU Form Factor | ATX | |
| M/B Form Factor | Flex-ATX、ITX | |
| Front Panel | Tempered Glass | |
| Top Panel | Metal cover | |
| Side Panel | Left | Tempered Glass |
| Right | Metal cover | |
| External Drive Bay(s) |
5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) |
3.5" (HDD) | *1 |
| 2.5" (SSD) | *2 | |
| I/O | Buttons | *3 |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *1 | |
| Audio Support | *1 (HD AUDIO) | |
| RGB Controller | optional | |
| Controller max. fans | *0 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | optional | |
| Cooling Fan Support |
Front | *0 |
| Top | 2x120mm ,2x140mm (Fan optional) | |
| Rear | 1x120mm (Fan optional) | |
| M/B Cover | 2x120mm (Fan optional) | |
| Bottom Cover | 2x120mm (Fan optional) | |
| Water Cooling Support (Radiator Size) |
Front | *0 |
| Top | 120mm, 140mm,240mm | |
| Rear | 120mm | |
| M/B Cover | 240mm | |
| Bottom Cover | 240mm | |
| Dust Cover | Top cover with dust filter | |
| Slots | *4 | |
| Carton Logo | GAMEMAX | |
| Dimensions | Chassis | (L)336*(W)270*(H)350mm |
| Full Case (inc Fascia) | (L)358*(W)275*(H)373mm | |
| Carton | (L)412*(W)322*(H)400mm | |
| VGA Card Length | up to 330mm | |
| CPU Cooler Height | 155mm | |
| SPS Length | 190mm | |
| Cable Management Depth | 45mm | |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|