




Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Form Factor (Midi, Micro, Mini , Full) | Midi Tower | |
| Chassis | SPCC :0.4mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor | ATX、M-ATX、ITX | |
| Front Panel | ABS,MESH | |
| Top Panel | metal cover | |
| Branding | Box | |
| Unit | ||
| (Unit) Position | ||
| Side Panel | Left | Tempered Glass |
| Right | metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | 1*3.5HDD+5*2.5SSD or 2*3.5HDD+3*2.5SSD or 3*3.5HDD+2*2.5SSD or 2*3.5HDD+2*2.5SSD |
| 2.5" (SSD) | ||
| I/O | Buttons | *2 |
| USB1.1 Port(s) | *0 | |
| USB2.0 Port(s) | *1 | |
| USB3.0 Port(s) | *1 | |
| USB3.1 Port(s) | *0 | |
| HD Audio Support | Combo Audio(CTIA)*1 | |
| Type C | *1(480Mbps) | |
| P-Lock | *1 | |
| RGB Controller | Master fan built-in | |
| Controller max. fans | *0 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | *0 | |
| Cooling Fan Support | Front | 3x120mm(FN12A-S6) |
| Top | 2x120mm(FN12A-S6) | |
| Rear | 1x120mm (FN12A-M6) | |
| Left Side | 0 | |
| PSU Cover | 0 | |
| Water Cooling Support (Radiator Size) |
Front | 120mm, 240mm,360mm |
| Top | 120mm, 240mm(RAM Height ≤30mm) | |
| Rear | 120mm*1 | |
| Dust Cover | Bottom and top cover with dust filter | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)340*(W)200*(H)436mm |
| Full Case (inc Fascia) | (L)386*(W)205*(H)449mm | |
| Carton | (L)486*(W)255*(H)433mm | |
| Net Weight (Kg) | kgs | |
| Gross Weight (Kg) | kgs | |
| VGA Card Length | up to 330mm | |
| CPU Cooler Height | 155mm | |
| Cable Management Depth | 19mm | |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|