

Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
| Functions | Print, copy, scan, fax |
| Print speed black (ISO, A4) | Up to 33 ppm |
| Print Speed Color (ISO) | Up to 33 ppm |
| First page out (ready) | Black: As fast as 9.5 sec |
| First page out color (A4, ready) | As fast as 10.5 sec |
| Duty cycle (monthly, A4) | Up to 50,000 pages [7] [7] Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly page volume | 750 to 4,000 |
| Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
| Print quality black (normal) | ImageREt 2400, HP premium print quality mode (600 x 600 dpi) |
| Print quality black (best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
| Print resolution color (normal) | ImageREt 2400, HP premium print quality mode (600 x 600 dpi) |
| Print quality color (best) | Up to 600 x 600 dpi |
| Processor speed | 1200 MHz |
| Print languages | HP PCL 6, HP PCL 5e, HP PCL 5c, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
| Printer Management | HP Web JetAdmin Software, Security Manager, HP SNMP Proxy Agent (Part of HP WebJetAdmin), HP WS Pro Proxy Agent (Part of HP WebJetAdmin), Smart Printer Administrator Resource Kit for HP Smart Universal Print Driver (Driver Configuration, Utility - Driver, Deployment Utility - Managed Printing Administrator) |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; HP Smart App and other mobile Apps |
| Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); Walk-up USB; Auto-crossover Ethernet |
| Memory | 512 MB NAND Flash, 512 MB DRAM |
| Input capacity | Up to 300 sheets |
| Output capacity | Up to 150 sheets |
| Duplex printing | Automatic |
| Paper trays, standard | 2 |
| Envelope Feeder | No |
| Media sizes, custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
| Media weight, supported | 60 to 163 g/m² (up to 176 g/m² postcards, up to 200 g/m² HP Color laser glossy photo papers) |
| Scan speed (normal, A4) | Up to 29 ppm, up to 26 ppm |
| Scan speed duplex (normal, A4) | Up to 44 ipm (b&w), up to 35 ipm (color) |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | Standard, 50 sheets uncurled |
| Bit depth | 30-bit |
| Levels of grayscale | 256 |
| Scan file format | PDF; JPG; TIFF |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan input modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
| Scan technology | Contact Image Sensor (CIS) |
| Scanner type | Flatbed, ADF |
| Twain version | Version 2.3 |
| Digital sending standard features | Scan to SharePoint; Scan to One Drive |
| Copy speed (black, normal quality, A4) | Up to 33 cpm |
| Copy speed (color, normal quality, A4) | Up to 33 cpm |
| Copy speed black duplex (A4) | Up to 29 cpm |
| Copy speed color duplex (A4) | Up to 29 cpm |
| First copy out black (A4) | As fast as 7.6 sec |
| First copy out color (A4) | As fast as 10 sec |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Save Current Settings; Restore Factory Defaults; Quality (Draft/Standard/Best) |
| Fax transmission speed | 5 sec per page Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
| Resolution (black and white, standard mode) | 200 x 100 dpi |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Auto fax reduction supported | Yes |
| Fax memory | Up to 500 pages |
| Printer smart software features | Automatic duplex, collation, watermarks, printable forms, quiet mode, HP premium print mode, accepts a variety of paper sizes and types |
| Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power supply type | Internal (Built-in) power supply |
| Power consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off) |
| Printer Type | 4in1 |
| Printer Functions | Print copy scan fax email |
| Printer technology | Laser |
| feeder | Yes |
| Media Size Supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
| Printer features | USB Ethernet 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); Walk-up USB; Auto-crossover Ethernet |
| Printer Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
| Processor Speed | 1200 MHz |
| Printer Memory | 512 MB |
| Print Speed Black | Up to 33 ppm |
| Print Speed Color | Up to 33 ppm |
| Duty Cycle | Up to 50 000 pages |
| Print Quality Black | Up to 600 x 600 dpi; Up to 38 400 x 600 enhanced dpi |
| Copy Resolution | Up to 600 x 600 dpi |
| Fax Speed | 5 sec per page Based |
| Fax Memory | Up to 500 pages |
| Fax Resolution | Up to 300 x 300 dpi |
| USB | Yes |
| Ethernet | Yes |
| Wireless | No |
| Warranty | 1Year |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|