Free delivery on orders over 100 JOD
Sat–Thu 10am–9pm | Fri 5pm–10pm


Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 7.5 ppm |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed black (ISO, letter) | Up to 7.5 ppm |
| Print speed black (ISO, A4) | Up to 7.5 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Print speed color (draft, letter) | Up to 16 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| Print speed color (ISO) | Up to 5.5 ppm |
| Print Speed Color (ISO) | Up to 5.5 ppm |
| First page out black (letter, ready) | As fast as 16 sec |
| First page out black (A4, ready) | As fast as 16 sec |
| First page out color (letter, ready) | As fast as 20 sec |
| First page out color (A4, ready) | As fast as 20 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 50 to 100 (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi |
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) |
| Network capabilities | Built-in WiFi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band |
| Wireless technologies | Built in Wi-Fi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| Minimum System Requirements for Macintosh | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection |
| Digital sending standard features | No |
| Display | Icon LCD display |
| Processor speed | 1.0 GHz |
| Maximum Memory |
64 MB DDR1, 24 MB Flash
|
| Memory | 64 MB DDR1 |
| Internal Storage | No |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76 x 127 to 215 x 355 mm |
| Borderless printing | No |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG; PDF; PNG; TIFF |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 6 cpm |
| Copy speed color (ISO) | Up to 3 cpm |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Faxing | No |
| Power consumption | 2.55 W (ready), 1.31 W (sleep), 0.10 W (off). |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|