

Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Duplex printing mode | manual |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 20 ppm |
| Warm-up time | 32 s |
| Time to first page (black, normal) | 8.3 s |
| Print margins (top, bottom, right, left) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Printing | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 20 cpm |
| Time to first copy (black, normal) | 8.9 s |
| Maximum number of copies | 99 copie |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N) | 2, 4 |
| ID-card copy function | Yes |
| Background adjustment function | Yes |
| Copying | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 4800 x 4800 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Image formats supported | TIFF, BMP, PNG, JPG |
| Document formats supported | |
| Greyscale levels | 256 |
| Scan drivers | WIA, TWAIN |
| TWAIN version | 1.9 |
| Scanning | |
| Faxing | Color faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 33.6 sec/pagina |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pagine |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Fax | |
| Maximum duty cycle | 10000 pagine per mese |
| Recommended duty cycle | 100 - 2000 pagine per mese |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Page description languages | SPL |
| Country of origin | China |
| HP segment | Small medium business |
| Features | |
| Total number of input trays | 1 |
| Total input capacity | 150 fogli |
| Total output capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 fogli |
| Maximum output capacity | 100 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper- Card stock- Envelopes- Labels- Plain paper- Pre-printed- Recycled paper- Thick paper- Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | DL |
| Paper handling | |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10 -100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Network | |
| Internal memory | 128 MB |
| Product colour | Gray- White |
| Market positioning | Business |
| Built-in display | Yes |
| Display number of lines | 2 linee |
| Display number of characters | 16 |
| Design | |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power | |
| HP dynamic security | Yes |
| Brand-specific features | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| System requirements | |
| Operating temperature (T-T) | 10 - 30 C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 C |
| Operational conditions | |
| Sustainable technologies and materials | Low halogen |
| Sustainability | |
| Width | 406 mm |
| Depth | 359.6 mm |
| Height | 308.7 mm |
| Weight | 8.58 kg |
| Weight & dimensions | |
| Package width | 482 mm |
| Package depth | 447 mm |
| Package height | 421 mm |
| Package weight | 11.5 kg |
| Packaging data | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1500 pagine |
| Cables included | USB |
| Power cord included | Yes |
| Packaging content | |
| Number of cartons per pallet layer | 6 pz |
| Technical details | |
| Pallet weight | 286 g |
| Number of cartons per pallet | 7 pz |
| Number of layers per pallet | 4 pz |
| Quantity per pallet | 24 pz |
| Logistics data | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2527 mm |
| Printer Type | 4in1 |
|---|---|
| Printer Functions | Print copy scan fax |
| Printer technology | Laser Black |
| feeder | Yes |
| Media Size Supported | A4 A5 A6 B5 |
| Printer Display | 2-line LCD |
| Processor Speed | 600 MHz |
| Printer Memory | 128 MB |
| Print Speed Black | Up to 20 ppm |
| Duty Cycle | Up to 10 000 pages |
| Print Quality Black | Up to 1200 x 1200 dpi |
| Scanner Type | Flatbed |
| Scan File Format | JPG PDF |
| Scan Resolution | Up to 1200 dpi |
| Scan Size | A4 A5 A6 B5 |
| Copy Speed | Up to 23 cpm |
| Copy Resolution | 600 x 400 dpi |
| USB | Yes |
| Ethernet | Yes |
| Wireless | Yes |
| Warranty | 1Year |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|