




Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The ASUS ProArt PX13 is a premium creator‑focused laptop engineered for mobility, performance, and precision. Featuring a 13.3‑inch 3K OLED touch display with Pantone validation, VESA HDR True Black 500, and 100% DCI‑P3 color gamut, it delivers professional‑grade visuals with ultra‑fast 0.2ms response time and 500nits HDR peak brightness.
Powered by the AMD Ryzen™ AI MAX+ 395 processor (16 cores, 32 threads, up to 5.1GHz) and AMD XDNA™ NPU (50 TOPS), the PX13 is optimized for AI‑accelerated workflows. With 32GB LPDDR5X memory and a 1TB PCIe 4.0 SSD, it ensures seamless multitasking and high‑speed storage.
The Nano Black aluminum chassis meets US MIL‑STD 810H military standards, weighing just 1.39kg for portability. Connectivity includes Wi‑Fi 7, 2× USB 4.0 Gen 3 Type‑C, USB 3.2 Gen 2 Type‑A, HDMI 2.1 FRL, microSD 4.0 card reader, and XG Mobile GC34 support for external GPU expansion.
Exclusive bundled apps like ProArt Creator Hub, CapCut, and MuseTree, plus subscriptions to Adobe Creative Cloud, Dropbox, and GoPro Premium, make the PX13 a complete creative powerhouse.
| Specification | Details |
|---|---|
| Part No | 90NB17X1‑M004B0 |
| Sales Model | HN7306EA‑LX063W |
| Marketing Name | ProArt PX13 |
| Display | 13.3" 3K OLED, 2880×1800, HDR True Black 500, Pantone validated, 100% DCI‑P3 |
| Touch | Touchscreen, stylus support |
| Processor | AMD Ryzen™ AI MAX+ 395, 16C/32T, up to 5.1GHz |
| GPU | AMD Radeon™ Graphics |
| NPU | AMD XDNA™ 50 TOPS |
| Memory | 32GB LPDDR5X |
| Storage | 1TB PCIe 4.0 SSD |
| Wireless | Wi‑Fi 7, Bluetooth 5.4 |
| Ports | 2× USB4 Gen 3 Type‑C, 1× USB 3.2 Gen 2 Type‑A, HDMI 2.1 FRL, microSD 4.0, audio jack, DC‑in |
| Audio | Smart Amp, built‑in speakers, array mic |
| Security | IR webcam (Windows Hello), Microsoft Pluton, TPM |
| Battery | 73Wh, 4‑cell Li‑ion |
| Weight | 1.39kg (with battery) |
| Dimensions | 29.82 × 20.99 × 1.58–1.77cm |
| OS | Windows 11 Home |
| Included | Backpack, wireless optical mouse |
| Subscriptions | Adobe CC (3M), Dropbox 500GB (6M), GoPro Premium+ (6M), Goodnotes (3M) |
| Reparability Index | 9.7 (France) |
| Sub Brand | Designer & Gaming |
|---|---|
| Processor Family | AMD Ryzen™ AI MAX+ 395 |
| Processor Speed | Up to 5.1GHz XDNA™ NPU up to 50TOPS |
| Processor Cache | 80MB |
| Number of Cores | 16 Cores - 32 Threads |
| RAM Capacity | 32GB |
| Memory Type | LPDDR5X |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | AMD |
| Graphic Model | Radeon™ 8060S Graphics AMD SmartShift: 2900MHz at 130W (2500MHz Game Clock + 400MHz Boost 110W + 20W SmartShift Max) |
| Graphic Memory Source | Integrated |
| Display Size | 13.3" |
| Display Technology | OLED Touch 0.2ms response time 60Hz 500nits HDR peak brightness 100% DCI-P3 color gamut Gamut mapping 1 000 000:1 VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display With stylus support |
| Display Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Touch Screen | Yes |
| Keyboard | Backlit Chiclet Keyboard With Copilot key Precision touchpad support DialPad |
| Keyboard Backlight | Yes |
| Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD 4.0 card reader |
| Optical Drive | N/A |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 73WHrs 4S1P 4-cell Li-ion |
| Operation System | Windows 11 Home |
| Warranty | 1 Year |
| Wight & Dimensions | 29.82 x 20.99 x 1.58 ~ 1.77 cm (11.74" x 8.26" x 0.62" ~ 0.70") 1.39 kg (3.06 lbs) |
| More Information | w/ Mouse & Backpack |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|