



Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| Display | |
|---|---|
| Panel Size | 27" |
| Resolution | 1920 x 1080 |
| Panel Type | 3-side NearEdgeless VA |
| Backlight | WLED |
| Brightness(typical) | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75 Hz (Only for HDMI input) |
| Response Time | 4ms (Extreme mode) 6ms (Normal mode) |
| Contrast Ratio (typical) | 3000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Viewing Angle (H x V) | 178°/178° |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support | 16.7 M |
| Anti-Glare | Yes |
| Connectivity | |
| Connectivity | 1 x HDMI 1.4 1 x VGA 1 x Audio out (3.5mm) |
| Special Features | |
| Sync Technology | AMD FreeSync™ |
| Mechanical | |
| Stand | Tilt Angle (front/back) -5° / 22° |
| VESA Mount Capability | Yes, 100 x 100mm |
| ThinkCentre M Series Tiny support | Yes (sold separately) |
| Kensington Lock Slot | Yes |
| Certification | |
| CCC | Yes |
| RoHS (EU 2002/95/EC) | Yes |
| China Energy Efficiency Standard | Tier 1 |
| Windows Certification | Windows 7, Windows 10 |
| TÜV Rheinland Eye Comfort | Yes |
| Power | |
| Power Consumption | Typical/Max: 22W/33W Switch-off Mode: <0.3W Sleep/Off Mode: <0.5W Power Supply: Internal |
| Dimension | |
| Size Packed (D x H x W) | 179.0 x 453.0 x 717.0 mm 7.05 x 17.83 x 28.23 inches |
| Size Unpacked w/stand (D x H x W) | 231.2 x 444.4 x 614.1 mm 9.10 x 17.49 x 24.18 inches |
| Weight Packed | 6.62 kg / 14.56 lbs |
| Weight Unpacked | 4.75kg / 10.47 lbs |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|