


Couldn't load pickup availability
Free standard shipping on orders over JOD45
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
| Processor Name | Cores | Threads | Base Frequency | Max Frequency | Cache | Processor Graphics |
|---|---|---|---|---|---|---|
| Core i7-13650HX | 14 (6 P-core + 8 E-core) | 20 | P-core 2.6GHz / E-core 1.9GHz | P-core 4.9GHz / E-core 3.6GHz | 24MB | Intel® UHD Graphics |
| Core i7-14700HX | 20 (8 P-core + 12 E-core) | 28 | P-core 2.1GHz / E-core 1.5GHz | P-core 5.5GHz / E-core 3.9GHz | 33MB | Intel® UHD Graphics |
| Core i9-14900HX | 24 (8 P-core + 16 E-core) | 32 | P-core 2.2GHz / E-core 1.6GHz | P-core 5.8GHz / E-core 4.1GHz | 36MB | Intel® UHD Graphics |
| Graphics | Type | Memory | Boost Clock | TGP | AI TOPS (Peak) | Key Features |
|---|---|---|---|---|---|---|
| NVIDIA® GeForce RTX 5050 Laptop GPU | Discrete | 8GB GDDR7 | 2662 MHz | 115W | 440 TOPS | DLSS 4, DirectX® 12 Ultimate |
| NVIDIA® GeForce RTX 5060 Laptop GPU | Discrete | 8GB GDDR7 | 2497 MHz | 115W | 572 TOPS | DLSS 4, DirectX® 12 Ultimate |
| NVIDIA® GeForce RTX 5070 Laptop GPU | Discrete | 8GB GDDR7 | 2347 MHz | 115W | 798 TOPS | DLSS 4, DirectX® 12 Ultimate |
| Disk Type | Interface | Offering |
|---|---|---|
| M.2 2242 SSD | PCIe® NVMe®, PCIe® 4.0 x4 | 512GB / 1TB |
| Processor Generation | 14th Generation |
| Processor Family | Intel Core i7-14700HX |
| Processor Speed | Up to 5.5GHz |
| Processor Cache | 33MB |
| Number of Cores | 20 Cores - 28 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5-5600 |
| Storage Capacity | 1TB |
| Storage Type | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GeForce RTX™ 5050 Boost Clock 2662MHz TGP 115W 440 AI TOPS |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 15.1" WQXGA (2560x1600) 165Hz |
| Display Technology | OLED 500nits (typical) glossy 100% DCI-P3 165Hz Dolby Vision® Display HDR™ True Black 600 |
| Display Resolution | 2560 x 1600 WQXGA 165Hz |
| Keyboard | 24-Zone RGB Backlit English |
| Keyboard Backlight | Yes |
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65-100W and DisplayPort™ 2.1 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with DisplayPort™ 1.4 1x HDMI® 2.1 up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Optical Drive | NA |
| Camera | 5.0MP with E-shutter |
| Audio | Stereo speakers 2W x2 audio by HARMAN optimized with Nahimic Audio |
| Networking | Wi-Fi® 7 802.11be 2x2 + BT5.4 100/1000M (RJ-45) |
| Battery Number of Cells | 80Wh |
| Operation System | None |
| Warranty | 1 Year |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|