




Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Product description from Compu Me Jordan.
| Category Type | Business Laptopnteensafety |
| Processor Manufacturer | Intelnteensafety |
| Processor Generation | Series 2nteensafety |
| Processor Type | Ultra 7nteensafety |
| Processor Model | intel Core Ultra 7 - 255Hnteensafety |
| Processor Cache | 24MBnteensafety |
| Number of Cores | 16-Corenteensafety |
| Number of Threads | 16-Threadnteensafety |
| Processor Speed | Up to 5.10GHznteensafety |
| NPU | Intel® AI Boost up to 13 TOPSnteensafety |
| O.S | Windows 11 Pronteensafety |
| Memory Size | 16GBnteensafety |
| Memory Type | DDR5nteensafety |
| Max Memory | Up to 64GBnteensafety |
| Storage Size | 1TBnteensafety |
| Storage Technology | SSD M.2nteensafety |
| Graphic Type | Integratednteensafety |
| Graphic Card Manufacturer | Intelnteensafety |
| Graphic Card Model | Intel Arc Graphics by Intel Graphicsnteensafety |
| Graphic Memory Size | Shared Memorynteensafety |
| Display Type | Full HD+nteensafety |
| Screen Size (Inches) | 16"nteensafety |
| Resolution (Pixels) | 1920 x 1200nteensafety |
| Display Panel Technology | IPSnteensafety |
| Brightness | 300nitsnteensafety |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) Always On 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2) with USB PD 3.1 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.1 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45)nteensafety |
| Keyboard | 6-row - spill-resistant- multimedia Fn keys- numeric keypad Copilot key - LED backlightnteensafety |
| Backlit Keyboard | Yesnteensafety |
| Speakers | Stereo speakers- 2W x2- Dolby Atmos®- audio by HARMANnteensafety |
| Built-in Camera | FHD 1080p + IR Hybrid with Privacy Shutternteensafety |
| Microphone | Dual array microphonenteensafety |
| Fingerprint Reader | Yesnteensafety |
| Security Chip | Discrete TPM 2.0 Enablednteensafety |
| Physical Lock | Kensington® Nano Security Slot™ - 2.5 x 6 mmnteensafety |
| Camera Security | -IR camera for Windows® Hello (facial recognition) -Camera privacy shutternteensafety |
| Wireless Technology | WiFi 6Enteensafety |
| Connectivity, standard | - Wi-Fi® 6E- 802.11ax 2x2 + BT5.3 - Ethernet 100/1000M (RJ-45)nteensafety |
| Color | Graphite Blacknteensafety |
| Weight | 1.71Kgnteensafety |
| MATERIAL | Aluminumnteensafety |
| Power Adapter | 65W USB-C® (3-pin)nteensafety |
| Battery (Capacity) | Integrated 48Whnteensafety |
| Warranty | Two Yearsnteensafety |
| Free | Lenovo® 15.6" Laptop Casual Toploadernteensafety |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|