Free delivery on orders over 100 JOD
Sat–Thu 10am–9pm | Fri 5pm–10pm





Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
The MSI Crosshair A16 HX is a high-performance gaming laptop engineered to deliver exceptional frame rates, advanced AI acceleration, and striking visual immersion. Driven by the powerhouse AMD Ryzen™ 9 8940HX processor and NVIDIA's cutting-edge Blackwell architecture featuring the GeForce RTX™ 5070 with 12GB of next-generation GDDR7 VRAM, this machine handles competitive esports titles, intense ray tracing, and demanding creative workflows with absolute ease.
Built into a sleek Core Black chassis, the Crosshair A16 features a breathtaking 16-inch QHD+ (2560 x 1600) IPS-level display with a buttery-smooth 240Hz refresh rate and 100% DCI-P3 color gamut coverage for fluid motion and vibrant color accuracy. Equipped with 16GB of high-speed DDR5 memory, a rapid 1TB NVMe PCIe Gen4 SSD, and MSI OverBoost technology delivering up to 190W of combined CPU-GPU power, it provides elite gaming performance in a portable package.
| Specification | Details |
| Brand and Model | MSI Crosshair A16 HX |
| Operating System | FreeDOS (No OS Pre-installed) |
| Processor (CPU) | AMD Ryzen™ 9 8940HX |
| Graphics Card (GPU) | NVIDIA® GeForce RTX™ 5070 Laptop GPU with 12GB GDDR7 VRAM (Blackwell Architecture, 798 AI TOPS, 115W Max Graphics Power with Dynamic Boost) |
| Memory (RAM) | 16 GB (8GB × 2) DDR5 |
| Internal Storage | 1 TB NVMe PCIe Gen4x4 M.2 SSD (DRAM-less) |
| Display Panel | 16-inch 16:10 QHD+ (2560 × 1600), IPS-Level, 240Hz Refresh Rate, 100% DCI-P3 Color Gamut |
| Power & Cooling | Up to 190W Total CPU-GPU Power via MSI OverBoost Technology |
| Battery & Chassis | 4-Cell 80Whr Battery; Core Black Finish |
| Processor Generation | 8th gen |
|---|---|
| Processor Family | AMD Ryzen™ 9 8940HX |
| Processor Speed | Up to 5.3GHz |
| Processor Cache | 64MB |
| Number of Cores | 16 Cores - 32 Threads |
| RAM Capacity | 16GB (8GB × 2) |
| Memory Type | DDR5 5600 Mhz |
| Storage Capacity | 1TB SSD |
| Storage Type | SSD M.2 NVMe PCIe Gen4) |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | NVIDIA® GeForce RTX™ 5070 2347MHzx Up to Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Graphic Memory | 12GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 16" |
| Display Technology | IPS-Level 240Hz Refresh Rate 100% DCI-P3 |
| Display Resolution | 16:10 QHD+ (2560 × 1600) |
| Keyboard | 4-Zone RGB Gaming Keyboard |
| Keyboard Backlight | Yes |
| Ports | 1x Mic-in/Headphone-out Combo Jack 1x RJ45 2x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Optical Drive | NA |
| Camera | HD type (30fps@720p) |
| Audio | 2x 2W speaker |
| Networking | 1GbE Lan 802.11 ax Wi-Fi 6E + Bluetooth v5.2 |
| Battery Number of Cells | 4-Cell 80Whr Battery (Whr) |
| Operation System | Free Dos |
| Warranty | 1 Years |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|