



Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.
| SAMPLE RATE | Min 44.1 kHz / max 48 kHz |
|---|---|
| BIT RATE | 16 bit |
| CAPSULES | Ø 14 mm condenser capsule |
| POLAR PATTERNS | Supercardioid |
| FREQUENCY RESPONSE | 20 Hz–20 kHz |
|---|---|
| POWER REQUIRED | 5V 500mA (USB) |
| SENSITIVITY | 17.8 mV/Pa (at 1 kHz) |
| MAX SPL | 110 dB (THD > 1% at 1 kHz) |
| WEIGHT | None |
| DIMENSIONS | None |
| IMPEDANCE | None |
| POWER OUTPUT | None |
| THD | > 1% at 1 kHz |
| SIGNAL-TO-NOISE RATIO | None |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|