






Couldn't load pickup availability
Delivery availability and timing depend on stock and destination. Final delivery options are confirmed with your order.
Need help after purchase? Contact CompuMe for return eligibility, warranty guidance and after-sales support.


| Lead time | Usually in Stock |
|---|
| Range of Product | Schneider OffGrid |
|---|---|
| Product or Component Type | Solar panel |
| Number of output connectors | (1) DC7909, 20.63 V ,DC, 4.85 A(100 W) |
| Height | 2.2 in (55 mm) |
|---|---|
| Length | 16.5 in (42 cm) |
| Width | 15.2 in (385 mm) |
| Product Weight | 8.4 lb(US) (3.8 kg) |
| Provided Equipment | User Manual |
| IP Degree of Protection | IP65 |
| Charging temperature | -40…176 °F (-40…80 °C) -40…176 °F (-40…80 °C) |
| GTIN | 731304736813 |
|---|---|
| Country of origin | CN |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 3.7 in (9.5 cm) |
| Package 1 Width | 19.09 in (48.5 cm) |
| Package 1 Length | 17.1 in (43.5 cm) |
| Package weight(Lbs) | 10.4 lb(US) (4.7 kg) |
| SCC14 | 10731304736810 |
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|