




Couldn't load pickup availability
Free standard shipping on orders over JOD100
Estimated to be delivered on 24-48 Hours.
--



































| Item | Details |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Display Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Back Camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-dire ional PDAF, OIS |
| Back Camera 1 | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Dire |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 210 g (7.41 oz) |
| Battery | Si/C Li-Ion 6580 mAh |
| Charging 1.1 | 45W wired |
| Charging 1.2 | 22.5W reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |


